Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karthik, .R.C. | - |
dc.date.accessioned | 2023-12-23T11:14:20Z | - |
dc.date.available | 2023-12-23T11:14:20Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5236 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(DU) | en_US |
dc.title | To Study the Union Rates and Complications of Percutaneous Bone Marrow Injection in Delayed Union of Long Bone Fractures | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Orthopedics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D1003C.pdf | 24.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.