Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Upadhyay, Keyur. | - |
| dc.date.accessioned | 2023-12-23T11:21:02Z | - |
| dc.date.available | 2023-12-23T11:21:02Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5241 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | A Prospective Study of Functional Outcome of Open Reduction and Internal Fixation of Pevis and Anterior Acetabular Fracture Treated Through Modified Stoppa Approach | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Orthopedics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D1006F.pdf | 2.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.