Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chetan, A.G. | - |
dc.date.accessioned | 2024-01-01T15:47:58Z | - |
dc.date.available | 2024-01-01T15:47:58Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5251 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(DU) | en_US |
dc.title | Evaluation of Platelet Indices and Red Cell Distribution Width as Emerging-Biomarker for the Diagnosis of Acute Appendicitis and Appendicular Perforation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of General Surgery |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D1041F.pdf | 1.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.