Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5257Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pillai, Vinayak P | - |
| dc.date.accessioned | 2024-01-02T12:37:57Z | - |
| dc.date.available | 2024-01-02T12:37:57Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5257 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | A Comparative Study to Assess the Impact of Low Pressure versus Standard Pressure Pneumoperitoneum on Shoulder Tip Pain after Laparoscopic Surgery | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of General Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D1047F.pdf | 3.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.