Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5259Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sangala, Venkata Siddhartha | - |
| dc.date.accessioned | 2024-01-02T12:45:43Z | - |
| dc.date.available | 2024-01-02T12:45:43Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5259 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | The Effect of Serum C-Reactive Protein, Serum Lactate Clearance, and Serum Interleukin-6 in Predicting Outcomes of Emergency Gastrointestinal Surgeries” | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of General Surgery | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D1049F.pdf | 4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.