Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5261
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anju, T | - |
dc.date.accessioned | 2024-01-02T13:35:31Z | - |
dc.date.available | 2024-01-02T13:35:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5261 | - |
dc.language.iso | en | en_US |
dc.title | Predictive Power of Crib-Ii and Sneppe-Ii in Mortality Risk of Early Preterm Neonate and/or Low Birth Weight | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D1020F.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.