Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5263Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | .Kumar, Chintam.V.K | - |
| dc.date.accessioned | 2024-01-02T13:44:55Z | - |
| dc.date.available | 2024-01-02T13:44:55Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5263 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | Study Of Serum Vitamin B 12, Polic Acid Levels And Platelet Indices In Children With Febrile Convulsions | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Pediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D1022F.pdf | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.