Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5267Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kulkarni, Nandakishore | - |
| dc.date.accessioned | 2024-01-02T13:57:18Z | - |
| dc.date.available | 2024-01-02T13:57:18Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5267 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | Vascular Endothelial Growth Factor Levels in Children with Thalassemia Major and Its Correlation with Pulmonary Arterial Hypertension and Serum Ferritin | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Pediatrics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D1026F.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.