Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lavanya, Pidikiti | - |
dc.date.accessioned | 2024-01-02T13:59:55Z | - |
dc.date.available | 2024-01-02T13:59:55Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5268 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(DU) | en_US |
dc.title | Outcome of Asphyxiated New-born, Correlation With Maternal Factors And To Level Of Oxidative Stress In The New-born | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D1027F.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.