Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5273
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | .Mahaldar, Ayesha | - |
dc.date.accessioned | 2024-01-02T15:34:10Z | - |
dc.date.available | 2024-01-02T15:34:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5273 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(DU) | en_US |
dc.title | Placental Plasticity Index As a Predictor of Critical Prenatal Outcome in Growth Restricted Fetuses. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D1033 F.pdf | 3.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.