Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Shradha | - |
dc.date.accessioned | 2024-01-03T10:21:46Z | - |
dc.date.available | 2024-01-03T10:21:46Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5276 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(DU) | en_US |
dc.title | Correlation of Midline Shift Onct with Glasgow Coma Pupils Score (Gcs-P) In Predicting Prognosis in Craniocerebral Trauma | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Radiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D1036F.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.