Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belvi, Sailee R | - |
dc.date.accessioned | 2024-01-03T10:25:28Z | - |
dc.date.available | 2024-01-03T10:25:28Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | 108 | en_US |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5277 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.subject | Prognostic Tool | en_US |
dc.subject | Morthlity | en_US |
dc.title | A Study on Base Deficit as a Predictor of Morthlity and Prognostic Tool in Organophosphate Poisoning | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D957_merged.pdf | General Medicine | 2.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.