Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5282Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swaraj, Mekala Bhargava | - |
| dc.date.accessioned | 2024-01-03T10:42:36Z | - |
| dc.date.available | 2024-01-03T10:42:36Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5282 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | Assessment of Cognitive Functions in Covid- 19 Recovered Patients | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Psychiatry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20BMPSY002_merged (1).pdf | 11.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.