Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tomar, Priyanka | - |
dc.date.accessioned | 2024-01-03T11:21:04Z | - |
dc.date.available | 2024-01-03T11:21:04Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | 104 | en_US |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5294 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE(Deemed to be University) | en_US |
dc.title | A study on comparison of serum phosphorus levels as severity and prognostic marker in adults and elderly (>60 years) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Department of General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D967_merged.pdf | General Medicine | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.