Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5296| Title: | Serum ferritin level as a severity markar in patients stroke using modified ranking scale (mRS) |
| Authors: | B T, Santhosh |
| Issue Date: | 2020 |
| Publisher: | BLDE(Deemed to be University) |
| Citation: | 126 |
| URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5296 |
| Appears in Collections: | Department of General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D969_merged.pdf | General Medicine | 2.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.