Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gami, Hina | - |
dc.date.accessioned | 2024-01-06T11:42:36Z | - |
dc.date.available | 2024-01-06T11:42:36Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5308 | - |
dc.language.iso | en | en_US |
dc.title | Correlation Of Immunohistochemical Expression Of Alpha-Methyl Acyl-Coenyme Aracemase/P504s With Gleason Grade And Serum Psa Level In Prostate Carcinoma | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HINA GAMI 1011_merged.pdf | 3.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.