Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K, Elizabeth | - |
| dc.date.accessioned | 2024-01-06T11:45:21Z | - |
| dc.date.available | 2024-01-06T11:45:21Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5309 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE(DU) | en_US |
| dc.title | Significance of Apoptotic Index and P16in Nk4 Aprotein Expression in Cervical Intraepiyhelial Neoplasia and Squamous Cell Carcinoma of Cervix | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Pathology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| K ELIZEBETH1012 FINAL.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.