Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/530
Title: | A Study of Correlation between Body mass index, Waist Circumference, Blood Pressure and Lipid Profile in Type 2 Diabetes Mellitus |
Authors: | Santosh, Palekar |
Keywords: | A Study of Correlation between Body mass index, Waist Circumference, Blood Pressure and Lipid Profile in Type 2 Diabetes Mellitus |
Issue Date: | 2013 |
Publisher: | BLDE (Deemed to be University) |
URI: | http://hdl.handle.net/123456789/530 |
Appears in Collections: | Department of Physiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.