Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Preeti Malapure, Sangamesh Mathapati, Manjunath Savant, Girish Biradarpati, Shailaja Bidri, Anusha Malapure. | - |
dc.date.accessioned | 2024-01-12T11:18:07Z | - |
dc.date.available | 2024-01-12T11:18:07Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Preeti Malapure, Sangamesh Mathapati, Manjunath Savant, Girish Biradarpati, Shailaja Bidri, Anusha Malapure. Study of validity of pipelle endometrial sampling for identifying endometrial lesions in patients with abnormal uterine bleeding. International Journal of Life Sciences Biotechnology and Pharma Research. 12(2): 1656-1660, 2023. | en_US |
dc.identifier.issn | 22503137 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5326 | - |
dc.language.iso | en | en_US |
dc.title | Study of validity of pipelle endometrial sampling for identifying endometrial lesions in patients with abnormal uterine bleeding. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of OBG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
51_2023.pdf | 280.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.