Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5326
Title: | Study of validity of pipelle endometrial sampling for identifying endometrial lesions in patients with abnormal uterine bleeding. |
Authors: | Preeti Malapure, Sangamesh Mathapati, Manjunath Savant, Girish Biradarpati, Shailaja Bidri, Anusha Malapure. |
Issue Date: | 2023 |
Citation: | Preeti Malapure, Sangamesh Mathapati, Manjunath Savant, Girish Biradarpati, Shailaja Bidri, Anusha Malapure. Study of validity of pipelle endometrial sampling for identifying endometrial lesions in patients with abnormal uterine bleeding. International Journal of Life Sciences Biotechnology and Pharma Research. 12(2): 1656-1660, 2023. |
URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5326 |
ISSN: | 22503137 |
Appears in Collections: | Faculty of OBG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
51_2023.pdf | 280.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.