Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5332Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Eldrida Theresa Fernandes, Subhashchandra R Mudanur. | - |
| dc.date.accessioned | 2024-01-13T06:32:05Z | - |
| dc.date.available | 2024-01-13T06:32:05Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Eldrida Theresa Fernandes, Subhashchandra R Mudanur. Comparison of modified biophysical profile and doppler ultrasonography studies in predicting perinatal outcome in high-risk pregnancies. International Journal of Clinical Obstetrics and Gynaecology. 7(3): 392-397, 2023. | en_US |
| dc.identifier.issn | 25226614 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5332 | - |
| dc.language.iso | en | en_US |
| dc.title | Comparison of modified biophysical profile and doppler ultrasonography studies in predicting perinatal outcome in high-risk pregnancies. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Faculty of OBG | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 59_2023.pdf | 501.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.