Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5332
Title: | Comparison of modified biophysical profile and doppler ultrasonography studies in predicting perinatal outcome in high-risk pregnancies. |
Authors: | Eldrida Theresa Fernandes, Subhashchandra R Mudanur. |
Issue Date: | 2023 |
Citation: | Eldrida Theresa Fernandes, Subhashchandra R Mudanur. Comparison of modified biophysical profile and doppler ultrasonography studies in predicting perinatal outcome in high-risk pregnancies. International Journal of Clinical Obstetrics and Gynaecology. 7(3): 392-397, 2023. |
URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5332 |
ISSN: | 25226614 |
Appears in Collections: | Faculty of OBG |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
59_2023.pdf | 501.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.