Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5368
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pahuja Vrinda, Jawalkar Sneha | - |
dc.date.accessioned | 2024-01-18T06:00:19Z | - |
dc.date.available | 2024-01-18T06:00:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Pahuja Vrinda, Jawalkar Sneha. Comparing sperm concentration measurement in human semen using improved neubauer hemocytometer and makler counting chamber. International Journal of Academic Medicine and Pharmacy. 5(3): 108-113, 2023. | en_US |
dc.identifier.issn | 27536556 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5368 | - |
dc.language.iso | en | en_US |
dc.title | Comparing sperm concentration measurement in human semen using improved neubauer hemocytometer and makler counting chamber. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
84_2023.pdf | 549.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.