Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5368
Title: | Comparing sperm concentration measurement in human semen using improved neubauer hemocytometer and makler counting chamber. |
Authors: | Pahuja Vrinda, Jawalkar Sneha |
Issue Date: | 2023 |
Citation: | Pahuja Vrinda, Jawalkar Sneha. Comparing sperm concentration measurement in human semen using improved neubauer hemocytometer and makler counting chamber. International Journal of Academic Medicine and Pharmacy. 5(3): 108-113, 2023. |
URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5368 |
ISSN: | 27536556 |
Appears in Collections: | Faculty of Pathology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
84_2023.pdf | 549.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.