Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5490
Title: | Importance of Positive T-wave in Lead aVR and Major Adverse Cardiac Events in Patients with ST Elevation Myocardial Infarction: A Cohort Study. |
Authors: | Sharan Badiger, Shruti Hiremath. |
Issue Date: | 2024 |
Citation: | Sharan Badiger, Shruti Hiremath. Importance of Positive T-wave in Lead aVR and Major Adverse Cardiac Events in Patients with ST Elevation Myocardial Infarction: A Cohort Study. Journal of Clinical and Diagnostic Research. 18(1): OC53-OC56, 2024. |
URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5490 |
ISSN: | 2249782X |
Appears in Collections: | Faculty of General Medicine |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4_2024.pdf | 126.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.