Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/552
Title: | Comparision of lowenstein-jensen medium,middlebrook 7H10 medium and bact/alert 3D for isolation of mycobacterium tuberculosis from clinical specimens |
Authors: | Naveen, G |
Keywords: | Comparision of lowenstein-jensen medium,middlebrook 7H10 medium and bact/alert 3D for isolation of mycobacterium tuberculosis from clinical specimens |
Issue Date: | 2012 |
Publisher: | BLDE (Deemed to be University) |
URI: | http://hdl.handle.net/123456789/552 |
Appears in Collections: | Department of Microbiology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.