Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5627
Title: | Evaluation of Gastric Residual Volume Using Ultrasound in Fasting Diabetic and Non Diabetic Patients Scheduled for Elective Surgeries: A Comparative Study. |
Authors: | Jyothi Swaroop T, Sridevi Mulimani, Anusha Suntan, Nayana R. |
Issue Date: | 2024 |
Citation: | Jyothi Swaroop T, Sridevi Mulimani, Anusha Suntan, Nayana R. Evaluation of Gastric Residual Volume Using Ultrasound in Fasting Diabetic and Non Diabetic Patients Scheduled for Elective Surgeries: A Comparative Study. International Journal of Life Sciences Biotechnology and Pharma Research. 13(09): 237-243, 2024. |
URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5627 |
ISSN: | 22503137 |
Appears in Collections: | Faculty of Anesthesiology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
162_2024.pdf | 993.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.