Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siddu Charki, Udaykumar Khasage, Vijayakumar S. Biradar, Manasi Salunkhe, Mallangouda M. Patil. | - |
dc.date.accessioned | 2024-11-14T09:54:34Z | - |
dc.date.available | 2024-11-14T09:54:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Siddu Charki, Udaykumar Khasage, Vijayakumar S. Biradar, Manasi Salunkhe, Mallangouda M. Patil. Prognostic Role of Temperature Oxygenation Perfusion Sugar (TOPS) score in Outborn Transported Neonates in a Tertiary Care Center—A Prospective Cohort Study. Journal of Neonatology. DOI: 10.1177/09732179241286401. 2024 | en_US |
dc.identifier.issn | 09732179 | - |
dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5632 | - |
dc.language.iso | en | en_US |
dc.title | Prognostic Role of Temperature Oxygenation Perfusion Sugar (TOPS) score in Outborn Transported Neonates in a Tertiary Care Center—A Prospective Cohort Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Faculty of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174_2024.pdf | 560.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.