Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5632
Title: | Prognostic Role of Temperature Oxygenation Perfusion Sugar (TOPS) score in Outborn Transported Neonates in a Tertiary Care Center—A Prospective Cohort Study |
Authors: | Siddu Charki, Udaykumar Khasage, Vijayakumar S. Biradar, Manasi Salunkhe, Mallangouda M. Patil. |
Issue Date: | 2024 |
Citation: | Siddu Charki, Udaykumar Khasage, Vijayakumar S. Biradar, Manasi Salunkhe, Mallangouda M. Patil. Prognostic Role of Temperature Oxygenation Perfusion Sugar (TOPS) score in Outborn Transported Neonates in a Tertiary Care Center—A Prospective Cohort Study. Journal of Neonatology. DOI: 10.1177/09732179241286401. 2024 |
URI: | http://20.193.157.4:9595/xmlui/handle/123456789/5632 |
ISSN: | 09732179 |
Appears in Collections: | Faculty of Pediatrics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174_2024.pdf | 560.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.