Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/563Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Devaraj, Chandana | - |
| dc.date.accessioned | 2019-08-26T05:32:49Z | - |
| dc.date.available | 2019-08-26T05:32:49Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/563 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be University) | en_US |
| dc.subject | Bacteriological profile of foot ulcers in diabetic patients with special reference to antimicrobial resistence pattern and biofilm production | en_US |
| dc.title | Bacteriological profile of foot ulcers in diabetic patients with special reference to antimicrobial resistence pattern and biofilm production | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Microbiology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
