Please use this identifier to cite or link to this item:
                
    
    http://20.193.157.4:9595/xmlui/handle/123456789/566Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pursnani, Divya | - | 
| dc.date.accessioned | 2019-08-26T05:37:15Z | - | 
| dc.date.available | 2019-08-26T05:37:15Z | - | 
| dc.date.issued | 2016 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/566 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | BLDE (Deemed to be University) | en_US | 
| dc.subject | Comparison of automated differential leukocyte count and immature granulocyte flagging by haematology analyser sysmex XN1000 with manual differential cell count in leukopenic blood samples | en_US | 
| dc.title | Comparison of automated differential leukocyte count and immature granulocyte flagging by haematology analyser sysmex XN1000 with manual differential cell count in leukopenic blood samples | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Department of Pathology | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
