Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Supreet, Ballur | - |
dc.date.accessioned | 2019-08-26T06:49:05Z | - |
dc.date.available | 2019-08-26T06:49:05Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/578 | - |
dc.language.iso | en | en_US |
dc.publisher | BLDE (Deemed to be University) | en_US |
dc.subject | Transumbilical Singleport Laparoscopic Appendectomy versus conventional Laparoscopic Appendectomy: A Prospective Randomised study | en_US |
dc.title | Transumbilical Singleport Laparoscopic Appendectomy versus conventional Laparoscopic Appendectomy: A Prospective Randomised study | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of General Surgery |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.