Please use this identifier to cite or link to this item:
http://20.193.157.4:9595/xmlui/handle/123456789/5876Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Waghamore, Prashant M | - |
| dc.date.accessioned | 2025-12-01T10:39:18Z | - |
| dc.date.available | 2025-12-01T10:39:18Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | http://20.193.157.4:9595/xmlui/handle/123456789/5876 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE[DU] | en_US |
| dc.title | Data Visualisation with Google Looker Studio: A focus on Theses submitted by BLDE (Deemed to be University), Vijayapura, on Shodhganga | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MLISc Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mr. Prashant M Waghamore Pdf.pdf | 3.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.