Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6011Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MALGAR, NILESH A | - |
| dc.date.accessioned | 2026-02-25T05:21:41Z | - |
| dc.date.available | 2026-02-25T05:21:41Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6011 | - |
| dc.description.abstract | Background: Hyperhomocysteinemia is emerging as an important risk factor for cerebrovascular accidents. The present study is performed to evaluate the role of serum homocysteine levels in cerebrovascular accident patients. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be university) | en_US |
| dc.subject | Hyperhomocysteinemia, Cerebrovascular accidents, Serum homocysteine levels | en_US |
| dc.subject | Serum homocysteine levels | en_US |
| dc.title | STUDY OF SERUM HOMOCYSTEINE LEVELS IN CEREBROVASCULAR ACCIDENT | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D 631 Dr. NILESH A. MALGAR 2018.pdf | 615.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.