Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6012Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SINGH, SUPRIYA | - |
| dc.date.accessioned | 2026-02-25T05:29:11Z | - |
| dc.date.available | 2026-02-25T05:29:11Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6012 | - |
| dc.description.abstract | The management of Organophosporus compound poisoning includes continuous monitoring and timely intervention, ideally in an intensive care unit and is labour intensive. In our setting where cost is a major factor and a large number of patients who are unable to afford care in an intensive care unit are treated even while they require mechanical ventilation in the general wards/emergency room, a treatment regimen which is simple, easy to follow and includes fixed guidelines may be more easier, efficient and improve care in situations where ICU care is not possible immediately | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be university) | en_US |
| dc.subject | Organophosphate compound (OPC) | en_US |
| dc.subject | atropinisation protocols. | en_US |
| dc.title | COMPARATIVE STUDY OF CURRENT DOSING PRACTICE OF ATROPINE IN ORGANOPHOSPHORUS POISONING AT BLDE UNIVERSITY SHRI B M PATIL MEDICAL COLLEGE AND HOSPITAL WITH PROTOCOL OF ADMINISTRATION PRACTICED AT SOUTH ASIAN CLINICAL TOXICOLOGY RESEARCH COLLABORATION | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D 632 DR.SUPRIYA SINGH 2018.pdf | 3.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.