Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6013Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GANGISETTY, SUMA RAMA GOPAL | - |
| dc.date.accessioned | 2026-02-25T05:32:03Z | - |
| dc.date.available | 2026-02-25T05:32:03Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6013 | - |
| dc.description.abstract | Diabetes mellitus (DM) is multisystem disease involving many organs of the body. It is well known to affect systems like kidneys, eyes, nerves, vessels and heart due to its microvascular and macrovascular complications. It has been reported that lung capacities are also reduced in DM. We tried to evaluate the involvement of lungs in diabetes mellitus in Indian population in present study. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be university) | en_US |
| dc.title | STUDY OF PULMONARY FUNCTION IN PATIENT WITH TYPE 2 DIABETES MELLITUS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D 634 DR. SUMA RAMA GOPAL GANGISETTY 2018.pdf | 953.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.