Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6015Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KOLLUR, BANASHANKARI S | - |
| dc.date.accessioned | 2026-02-25T05:37:22Z | - |
| dc.date.available | 2026-02-25T05:37:22Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6015 | - |
| dc.description.abstract | Poisoning has been found to be a major cause of death or morbidity in the developing world, the common being Organophosphorus (OP) poisoning. Erythrocyte cholinesterase (EchE) and pseudocholinestrase (Butyryl cholinesterase – BchE) are markers used for assessing the severity in OP poisoning but estimation of these are costly and has variable values for different individuals and are not available at all centers. This study was done to estimate levels of serum Creatine Phosphokinase (CPK) and liver enzymes in acute OP poisoning patients and its prognostic significance. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be university) | en_US |
| dc.subject | respiratory failure | en_US |
| dc.subject | OP compound, Creatine kinase, Liver enzymes | en_US |
| dc.title | STUDY OF LEVELS OF SERUM CREATINE PHOSPHOKINASE AND LIVER ENZYMES AS A PROGNOSTIC INDICATORS IN ACUTE ORGANOPHOSPHORUS POISONING | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D 638 DR. BANASHANKARI S KOLLUR 2018.pdf | 893.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.