Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6017Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | THAKUR, VIPIN SINGH | - |
| dc.date.accessioned | 2026-02-25T05:41:40Z | - |
| dc.date.available | 2026-02-25T05:41:40Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6017 | - |
| dc.description.abstract | BACKGROUND: Organophosphorus compound poisoning used most commonly for suicidal attempts which is seen frequently in farmers of younger age group of lower socio-economic status from rural areas. Identifying the factors which help in predicting the need for ventilatory support in organophosphorus compound poisoning helps to decrease in morbidity and mortality. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be university) | en_US |
| dc.title | STUDY OF PREDICTORS FOR VENTILATORY SUPPORT IN PATIENTS OF ORGANOPHOSPHORUS COMPOUND POISONING | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D 698 DR. VIPIN SINGH THAKUR 2018.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.