Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | FARASH, GOUS MOHIDDIN | - |
| dc.date.accessioned | 2026-02-25T06:01:20Z | - |
| dc.date.available | 2026-02-25T06:01:20Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6018 | - |
| dc.description.abstract | Acute cardiac states are the commonest and most important cause for premature death in both developed and developing countries. The present study was planned to assess diagnostic and the prognostic importance of HbA1c in acute cardiac states and to find the incidence of various complications in acute cardiac states , thereby permitting early initiation of appropriate preventive measures | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be university) | en_US |
| dc.title | IMPACT OF HBA1C ON ACUTE CARDIAC STATE BOTH IN DIABETIC AND NON-DIABETIC PATIENTS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D340 Gous Mohiddin Farash-2014.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.