Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6019Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Desai, Kamalakar. S. | - |
| dc.date.accessioned | 2026-02-25T06:04:41Z | - |
| dc.date.available | 2026-02-25T06:04:41Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6019 | - |
| dc.description.abstract | Recently, Vitamin D has s parked wide s pread interes t in the pathogenes i s and prevention of diabete s . The pres ent s tudy w a s undertaken to e s timate the level s of Vitamin D in patient s with Type 2 Diabetes M ellitu s and to correlate level s of Vitamin D with Glycemic s tatu s of Diabetes M ellitu s | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be university) | en_US |
| dc.subject | Glycaemic control; Vitamin D; | en_US |
| dc.subject | Diabete s mellitu s | en_US |
| dc.title | A STUDY ON THE ASSOCIATON BETWEEN HbA1C AND VITAMIN D LEVELS IN TYPE 2 DIABETES MELLITUS. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D472 Kamalakar desai-2014 (1).pdf | 5.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.