Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6020Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SUNKAVALLI, NEELU MAHENDRA | - |
| dc.date.accessioned | 2026-02-25T06:07:05Z | - |
| dc.date.available | 2026-02-25T06:07:05Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6020 | - |
| dc.description.abstract | Conduction blocks occur in nearly 15.8% of the patients suffering from acute myocardial infarction (AMI). They are one of the important predictors of poor outcome in acute MI cases. They are associated with higher rates of morbidity (cardiovascular events like hypotension, left ventricular failure, cardiogenic shock, complete AV block and cardiac arrest) and in-hospital mortality. This prospective clinical study was undertaken to assess the association of conduction blocks in acute MI patients with site, timing, complications and disease outcome. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be university) | en_US |
| dc.title | STUDY OF CONDUCTION BLOCKS IN ACUTE MYOCARDIAL INFARCTION | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D615 Dr. Neelu Mahendra Sunkavalli 2017.pdf | 960.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.