Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KUNTAL, YUDISHTHER | - |
| dc.date.accessioned | 2026-02-25T06:16:42Z | - |
| dc.date.available | 2026-02-25T06:16:42Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6024 | - |
| dc.description.abstract | Inflammation plays a key role in the initiation and progression of acute kidney injury. Evidence regarding the prognostic effect of the platelet-to-lymphocyte ratio, an easily available systemic inflammation marker, among patients with acute kidney injury is less. In this study, we investigated the value of the Platelet-to-lymphocyte ratio in predicting the outcomes of Intensive care unit patients with acute kidney injury | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (Deemed to be university) | en_US |
| dc.subject | Platelet-to-lymphocyte ratio, Acute kidney injury, Prognosis, | en_US |
| dc.subject | Intensive care unit | en_US |
| dc.title | Prognostic Value Of Platelet-To-Lymphocyte Ratios Among Critically Ill Patients With Acute Kidney Injury | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D790 DR.YUDISHTHER KUNTAL 2019.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.