Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6029Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KEENI DILIP REDDY | - |
| dc.date.accessioned | 2026-02-26T05:12:52Z | - |
| dc.date.available | 2026-02-26T05:12:52Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6029 | - |
| dc.description.abstract | This was a prospective study to predict the outcome of patients with perforative peritonitis on the basis of APACHE III scoring system. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (DU) | en_US |
| dc.title | PREDICTION OF OUTCOME OF PATIENTS WITH PERFORATIVE PERITONITIS ON THE BASIS OF APACHE III SCORING SYSTEM | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. KEENI DILIP REDDY 2017.pdf | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.