Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6033Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | TEJASHREE DUBAL | - |
| dc.date.accessioned | 2026-02-26T05:51:20Z | - |
| dc.date.available | 2026-02-26T05:51:20Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6033 | - |
| dc.description.abstract | To study the prevalence of ischemic heart disease in type 2 diabetes mellitus patients with less than 5 years of duration with no coronary artery disease symptoms | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (DU) | en_US |
| dc.title | SCREENING OF ASYMPTOMATIC DIABETES MELLITUS PATIENTS WITH LESS THAN 5 YEAR OLD DURATION FOR ISCHEMIC HEART DISEASE USING TREADMILL TEST | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tejashree Dubal-2020.pdf | 3.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.