Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6035Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SIDDARTHKUMAR CHAWATH | - |
| dc.date.accessioned | 2026-02-26T05:53:50Z | - |
| dc.date.available | 2026-02-26T05:53:50Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6035 | - |
| dc.description.abstract | The ST- segment elevation myocardial infarction is a critical and morbid disease that risks the life of the patient. STEMI patients always have a higher incidence of in-hospital mortality and in-hospital major adverse cardiac events. And as we know electrocardiography is a routine part of evaluation in any cardiac patients. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (DU) | en_US |
| dc.subject | Fragmented QRS complex, Major adverse cardiac events, ST-Segment elevation myocardial infarction. | en_US |
| dc.title | FRAGMENTED QRS COMPLEX AS A PREDICTOR OF IN-HOSPITAL OUTCOME OF THE MAJOR ADVERSE CARDIAC EVENTS IN PATIENTS WITH ST-SEGMENT ELEVATION MYOCARDIAL INFARCTION | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SIDDARTHKUMAR CHAWATH-2020.pdf | 2.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.