Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nethra N | - |
| dc.date.accessioned | 2026-02-26T06:05:46Z | - |
| dc.date.available | 2026-02-26T06:05:46Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6040 | - |
| dc.description.abstract | Tuberculosis is the most common opportunistic infection amongst people living with HIV. HIV-TB co-infection further increases the mortality of an individual. The clinical presentation of pulmonary tuberculosis depends on the immune status of an individual and an immune-suppressed individual with HIV can present with atypical features, thus posing diagnostic challenges. For the detection of TB using microscopy, the sensitivity is an issue and it is addressed partly by the implementation of CBNAAT in HIV patients for the detection of TB. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (DU) | en_US |
| dc.subject | HIV-TB co-infection, sputum microscopy, CBNAAT, CD4 count | en_US |
| dc.title | A STUDY ON UTILITY OF CARTRIDGE-BASED NUCLEIC ACID AMPLIFICATION TEST (CBNAAT) IN EARLY DETECTION OF PULMONARY TUBERCULOSIS IN SPUTUM NEGATIVE RETROVIRAL POSITIVE PATIENTS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Nethra N 2019.pdf | 2.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.