Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6044Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nijora Deka | - |
| dc.date.accessioned | 2026-02-26T06:13:31Z | - |
| dc.date.available | 2026-02-26T06:13:31Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6044 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (DU) | en_US |
| dc.title | STUDYOF THROMBOCYTOPENIA IN MALARIA CORRELATION WITH TYPE AND SEVERITY OF MALARIA AND ITS PROGNOSTIC SIGNIFICANCE | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr. Nijora Deka 2012.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.