Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6045| Title: | SIRIRAJ AND ALLEN’S SCORE IN THE DIFFERENTIAL DIAGNOSIS OF ACUTE STROKE AND CORRELATION WITH COMPUTED TOMOGRAPHY SCAN OF BRAIN |
| Authors: | NAYANA.R |
| Issue Date: | 2020 |
| Publisher: | BLDE (DU) |
| Abstract: | According to the World Health Organization (WHO) stroke is defined as, ―rapidly developing clinical signs of focal (or global) disturbance of cerebral function, lasting for more than 24 hours or leading to death, with no apparent cause, other than that of vascular origin. |
| URI: | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6045 |
| Appears in Collections: | Department of General Medicine |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NAYANA.R 2020.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.