Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6061Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MOHAMED AYAZ ABDUL ASSIZ | - |
| dc.date.accessioned | 2026-02-26T06:45:37Z | - |
| dc.date.available | 2026-02-26T06:45:37Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6061 | - |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (DU) | en_US |
| dc.title | CLINICAL SIGNIFICANCE OF HABA1C AS A MARKER OF CIRCULATING LIPIDS IN TYPE 2 DIABETIC PATIENTS | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dr.Mohamed Ayaz Abdul Assiz 2012.pdf | 1.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.