Please use this identifier to cite or link to this item:
https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6063Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HARSHITH SURESH | - |
| dc.date.accessioned | 2026-02-26T06:47:53Z | - |
| dc.date.available | 2026-02-26T06:47:53Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | https://digitallibrary.bldedu.ac.in/xmlui/handle/123456789/6063 | - |
| dc.description.abstract | Acute Organophosphorus poisoning (OP) is prevalent in the world and its numbers are constantly on the rise.1World Health Organisation (WHO) has estimated that nearly 2 lakh die from pesticide poisoning in the world. In India, it is the most common poisoning and exposure to OP compounds in the form of nerve agents and pesticides poses an ever ending threat2.India has about 60-80% of rural population. Thus, pesticides are routinely used for state-of-the-art farming and are readily available over the counter. Therefore a pesticide is an easy source for lethal purposes . | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BLDE (DU) | en_US |
| dc.subject | Glycemic Status ,Organophosphorous Poisoning, Pseudocholinesterase | en_US |
| dc.title | GLYCEMIC STATUS AT THE TIME OF PRESENTATION IN ACUTE ORGANOPHOSPHOROUS POISONING AND ITS CORRELATION WITH SEVERITY AND CLINICAL OUTCOME | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Department of General Medicine | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DR. HARSHITH SURESH 2020.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.